CellMek SPS Accessories and Consumables
The CellMek SPS helps your lab to get to the next level of process optimization. It is designed to simultaneously manage various preparation methods in random access while providing a continuous output, optimizing efficiency and traceability.
These accessories and consumables are compatible with the CellMek SPS sample preparation system.
| Description | Part # |
|---|---|
| Buffer Bottle 2L | C49517 |
| DI Bottle 2L | C49558 |
| Bleach Bottle | C51468 |
| Reagents Barcode Labels, Secondary (24 unique product Ids) | C68088 |
| Cassette Type A | C38523 |
| Cassette Type A+ | B08260 |
| Cassette Type B | B07575 |
| Cassette Type D | B07577 |
| Cassette Type E | C68661 |
| Cassette Type A labels, 1PK | A46135 |
| Cassette Type B labels, 1PK | A46136 |
| Cassette Type D labels, 1PK | A46138 |
| Cassette Type E labels, 1PK | C71319 |
| 1D Barcode Labeled 12 X 75 Tube, Daughter Kit (Qty. 250) | D00281 |
| Plate 48 wells / 2D barcode, 4.8 mL, 25 EA | C87602 |
| IOTest vials (empty) with barcode label, QTY 187 | C68652 |
| IOTest Pierceable Caps, QTY 100 | C87600 |
| Cyto-Stat Pierceable Caps, QTY 50 | C87601 |
| Antibody Carousel, 43x IOTest/10x CYTO-Stat | C66555 |
| Tube Carousel, labeled, 2EA | C64328 |
| Carousel, Dry Cartridge, 2EA | C57862 |
| Reagent Adaptor, custom, PO1, 2EA | C66967 |
| Reagent Adaptor, IMMUNOPREP, PO2, 2EA | C67112 |
| Reagent Adaptor, PERFIX, PO3, 2EA | C67113 |
| Prep Reagent Carousel | C66966 |
| Lyse bottles (empty) with barcode label | C68757 |
| CD Reagents 2D Barcode Label Specifications, PRIMARY, 8SH | C40094 |
Learn More about CellMek SPS
-
CellMek SPS
- Convertirse en un laboratorio lean
- Cómo abordar los ocho tipos de desperdicios de proceso en la preparación de muestras
- CellMek SPS System: Optimized Time to Result
- Ahorro en el trabajo del laboratorio: manual vs. automático
- Sistema CellMek SPS: Precisión
- Sistema CellMek SPS: Preparación de muestras
- CellMek SPS: Audit Trail Features
- CellMek SPS System: Panel Designer Software
- CellMek SPS System: A View Under the Hood
- Ensure uncompromising data integrity
- CellMek SPS System: Specimen Traceability
- Unleash your team's potential
- CellMek SPS System: Video Gallery
- CellMek SPS Accessories and Consumables
- Workflow